Home - FSBO House Listing .com > FSBO Listing View
4519 Esther Court,
Columbus, Georgia 31909
More:
The house is located in the Morningside Historic District, and sits in a quite, family oriented, cul-de-sac. It is only minutes from all major highways, shopping , and the Columbus Airport. The interior is an open floor plan. With a passage way from the kitchen to the living & dinning rooms. The living room has a cathedral ceiling, and the living room has 10 foot ceiling with decretive crown modeling. The master bedroom has a tray ceiling and large walk-in closet. The master bath has his & hers vanities, separate shower and Jacuzzi tub. There is a small but private yard, for easy up-keep. The exterior, garage, and laundry room have been completely repainted.No Photos
Contact info
Stephen Digby
Phone: (706)332-5006
PROPERTY DETAILS:
- 1797 sq.ft
- 1 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- built 2003
- $189,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 31909
| Listing ID | City, Price (USD), Property Details |
| 17652 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1400 sq. ft, garage: Carport - $130,900 |
| 17651 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1797 sq. ft, garage: 2, built: 2003 - $189,000 |
| 17650 | Columbus, GA, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2138 sq. ft, garage: 2, built: 1998 - $225,000 |
| 17649 | Columbus, GA, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2300 sq. ft, garage: 2, built: 1996 - $224,000 |
| 17648 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1985 sq. ft, garage: Carport, built: 1968 - $158,000 |
| 17647 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1850 sq. ft, garage: 2, built: 2000 - $193,000 |
| 17646 | Columbus, GA, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2181 sq. ft, garage: Carport, built: 1953 - $129,900 |
| 17645 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1250 sq. ft, garage: None, built: 1959 - $115,000 |
| 17644 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1789 sq. ft, garage: Carport, built: 1993 - $159,900 |
| 17643 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1875 sq. ft, garage: None, built: 1985 - $145,000 |
| 17642 | Columbus, GA, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 1763 sq. ft, garage: Carport, built: 1975 - $149,900 |
| 17641 | Columbus, GA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1730 sq. ft, garage: 2, built: 1974 - $148,500 |
Quick search: