Home - FSBO House Listing .com > FSBO Listing View
Cape Coral, Florida 33990
More:
The Lanai/Deck area is 46 feet wide and 10 feet deep; suronded by mature landscaping and the inside is very lush vegitation. Hot tub included ;peaceful, private, and a very tropical retreat...every day.Split floorplan, chain link fencing with plenty of room for children to play or your pets to run.
In groung sprinkler system.................priced to sell, with NO REALTOR commissions.
No Photos
Contact info
Anthony Del Barto
Phone: (239)278-1744
PROPERTY DETAILS:
- 1650 sq.ft
- 1 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- $259,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 33990
| Listing ID | City, Price (USD), Property Details |
| 25548 | Cape Coral, FL, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 3600 sq. ft, garage: 2, built: 1990 - $699,000 |
| 25547 | Cape Coral, FL, Single Family , built: 2002 - $799,000 |
| 25546 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2217 sq. ft, garage: 2, built: 2006 - $325,000 |
| 25545 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2950 sq. ft, garage: 2, built: 1983 - $295,000 |
| 25544 | Cape Coral, FL, Acreage/Land - $125,000 |
| 25543 | Cape Coral, MA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1734 sq. ft, garage: 2, built: 1996 - $589,900 |
| 25542 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1300 sq. ft, garage: 2, built: 1997 - $247,000 |
| 25541 | Cape Coral, FL, Single Family - $279,000 |
| 25540 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1789 sq. ft, garage: 2, built: 1984 - $299,900 |
| 25539 | Cape Coral, FL, Single Family , built: 2002 - $429,900 |
| 25538 | Cape Coral, FL, Acreage/Land - $359,000 |
| 25537 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1876 sq. ft, garage: 2, built: 2000 - $249,500 |
| 25536 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2154 sq. ft, garage: 2.5, built: 2001 - $679,900 |
| 25535 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1212 sq. ft, built: 2003 - $262,000 |
| 25534 | Cape Coral, FL, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 2247 sq. ft, garage: 2, built: 1998 - $299,900 |
| 25533 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1205 sq. ft, built: 1997 - $259,999 |
| 25532 | Cape Coral, FL, Acreage/Land - $195,000 |
| 25531 | Cape Coral, FL, Single Family , built: 1987 - $275,000 |
| 25530 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2150 sq. ft, built: 1990 - $355,500 |
| 25529 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1650 sq. ft, garage: 2 - $259,900 |
| 25528 | Cape Coral, FL, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2342 sq. ft, built: 2006 - $529,000 |
| 25527 | Cape Coral, FL, Single Family - $469,900 |
| 25526 | Cape Coral, FL, Single Family - $589,900 |
| 25525 | Cape Coral, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2074 sq. ft, garage: None, built: 1981 - $520,000 |
| 25524 | Cape Coral, FL, Acreage/Land - $320,000 |
Quick search: