Home - FSBO House Listing .com > FSBO Listing View
1101 S. E. Buttonwood Circle,
Stuart, Florida 34997
More:
CBS single story home on an elevated lot located in a 20 acre/ 20 home in PUD. Large two car garage, three bedroom, master bedroom is 16 feet by 15 feet, split plan. Walk in closet with den off of Master bedroom, 2 all tiled bath rooms, Living room, dining room, and family/entertainment room with real fireplace, Large screened in Porch 25 feet by 12 feet, and a pool with in grownd self cleaning system. Unique small upscale neighborhood with underground electric phone and cable situated in a wooded area with natural preserves to the north and east exposures of the house providing lots of privacy. House on street with culdesac. Home value is protected under the 20 acre Fern creek PUD covenants. Upgrades to house: new roof, central AC, Double pane windows, and water softener. Kitchen remodeled 5 years ago with all new appliances. Tile and carpet throughout the home.Call Cameron or Becky at 7722864250 or email cebec@adelphia.net for any information or pictures. This is a rare one of a kind gem on the Treasure Coast..
Contact info
Cameron Boynton
Phone: (772)286-4250
PROPERTY DETAILS:
- 3000 sq.ft
- 1 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- built 1984
- $450,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 34997
| Listing ID | City, Price (USD), Property Details |
| 28309 | Stuart, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1381 sq. ft - $265,000 |
| 28308 | Stuart, FL, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3553 sq. ft, built: 2003 - $679,900 |
| 28307 | Stuart, FL, Single Family - $525,000 |
| 28306 | Stuart, FL, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 2207 sq. ft - $549,000 |
| 28305 | Stuart, FL, Single Family - $980,000 |
| 28304 | Stuart, FL, Condo/Townhome - $359,000 |
| 28303 | Stuart, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1656 sq. ft - $249,900 |
| 28302 | Stuart, FL, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2134 sq. ft, built: 2003 - $489,000 |
| 28301 | Stuart, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2197 sq. ft, built: 1983 - $575,000 |
| 28300 | Stuart, FL, Single Family - $349,900 |
| 28299 | Stuart, FL, Single Family - $199,900 |
| 28298 | Stuart, FL, Single Family - $270,000 |
| 28297 | Stuart, FL, Single Family - $85,000 |
| 28296 | Stuart, FL, Condo/Townhome - $178,000 |
| 28295 | Stuart, FL, Single Family - $247,500 |
| 28294 | Stuart, FL, Condo/Townhome - $775,000 |
| 28293 | Stuart, FL, Single Family - $349,000 |
| 28292 | Stuart, FL, Condo/Townhome - $359,500 |
| 28291 | Stuart, FL, Single Family - $284,900 |
| 28290 | Stuart, FL, Single Family - $625,000 |
| 28289 | Stuart, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 3000 sq. ft, garage: 2, built: 1984 - $450,000 |
| 28288 | Stuart, FL, Mobile Home , 1 floors, 3 bedrooms, 2 bathrooms, 1200 sq. ft, garage: Carport, built: 1986 - $259,000 |
| 28287 | Stuart, FL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1886 sq. ft, garage: 2, built: 2001 - $399,900 |
| 28286 | Stuart, FL, Single Family , built: 2004 - $269,900 |
| 28285 | Stuart, FL, Single Family , built: 1986 - $289,900 |
Quick search:
