Home - FSBO House Listing .com > FSBO Listing View
206 Narrows Point Ln,
Birmingham, Alabama 35242
More:
Neat, clean, 3 BR, 2 BA, separate formal dining room, home located on a desirable extra large corner lot. Lots of extras: central heat and air, hardwood floors throughout, upgraded ceramic tile in kitchen and bathrooms, eat-in-kitchen with upgraded maple cabinets & under cabinet lighting , ceramic tile back splash, all black appliances, deep bay windows. MB w/ walk-in-closet & bath w/ garden tub & sep. shower. Tiled main entrance. Fully fenced backyard with ceramic tile covered patio. 2 car garage with permanent stairs to attic.Common area with pool & walking track.
Minutes away from Lee Branch shopping area.
No Photos
Contact info
Walter
Phone: (205)437-9673
PROPERTY DETAILS:
- 1750 sq.ft
- 1 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- built 2003
- $204,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 35242
| Listing ID | City, Price (USD), Property Details |
| 28686 | Birmingham, AL, Single Family - $225,900 |
| 28685 | Birmingham, AL, Single Family , 1 floors, 6 bedrooms, 4 bathrooms, 4200 sq. ft - $449,900 |
| 28684 | Birmingham, AL, Single Family - $324,500 |
| 28683 | Birmingham, AL, Condo/Townhome , built: 2004 - $154,900 |
| 28682 | Birmingham, AL, Single Family , built: 2004 - $385,000 |
| 28681 | Birmingham, AL, Single Family - $277,000 |
| 28680 | Birmingham, AL, Single Family - $259,000 |
| 28679 | Birmingham, AL, Single Family - $399,900 |
| 28678 | Birmingham, AL, Single Family - $389,000 |
| 28677 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 4 bathrooms, 3000 sq. ft, garage: 3, built: 2001 - $334,900 |
| 28676 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 2800 sq. ft, garage: 2, built: 1985 - $229,000 |
| 28675 | Meadowbrook, AL, Single Family - $239,000 |
| 28674 | Birmingham, AL, Single Family - $275,000 |
| 28673 | Shoal Creek, AL, Single Family - $585,000 |
| 28672 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: 2, built: 1995 - $229,900 |
| 28671 | Birmingham, AL, Single Family , 3 floors, 4 bedrooms, 4 bathrooms, 2700 sq. ft, garage: 2, built: 2004 - $379,900 |
| 28670 | Birmingham, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1550 sq. ft, garage: 2, built: 2002 - $186,000 |
| 28669 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28668 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28667 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1750 sq. ft, garage: 2, built: 2003 - $204,900 |
| 28666 | Hoover, AL, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 2600 sq. ft, garage: 2, built: 1994 - $279,900 |
| 28665 | Hoover, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1500 sq. ft, garage: 2, built: 1996 - $229,900 |
| 28664 | Birmingham, AL, Single Family - $299,000 |
Quick search: