Home - FSBO House Listing .com > FSBO Listing View
3039 Old Stone Dr,
Birmingham, Alabama 35242
More:
3Bedroom, 2-1/2 Baths, Overlooking Inverness Golf Course, New Roof with Gutter Helmet, First Floor Hardwoods, Greatroom has Fireplace with gas logs, Built-in Bookcase with TV enclosure, Built-in Wet Bar in Great Room, Formal Dining Room with Mirrored Wall, Eat-In Kitchen with new tile Flooring, Large Master Bedroom with walk-in closet, Large Master Bath has oversized whirlpool tub and separate tiled shower, Double Deck overlooking Golf Course. Ceiling fans in all bedrooms and Greatroom.Contact info
June Burke
Phone: (205)995-7322
PROPERTY DETAILS:
- 2000 sq.ft
- 2 floors
- 3 bedrooms
- 2 bathrooms
- garage size - Carport
- built 1986
- $199,500.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 35242
| Listing ID | City, Price (USD), Property Details |
| 28686 | Birmingham, AL, Single Family - $225,900 |
| 28685 | Birmingham, AL, Single Family , 1 floors, 6 bedrooms, 4 bathrooms, 4200 sq. ft - $449,900 |
| 28684 | Birmingham, AL, Single Family - $324,500 |
| 28683 | Birmingham, AL, Condo/Townhome , built: 2004 - $154,900 |
| 28682 | Birmingham, AL, Single Family , built: 2004 - $385,000 |
| 28681 | Birmingham, AL, Single Family - $277,000 |
| 28680 | Birmingham, AL, Single Family - $259,000 |
| 28679 | Birmingham, AL, Single Family - $399,900 |
| 28678 | Birmingham, AL, Single Family - $389,000 |
| 28677 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 4 bathrooms, 3000 sq. ft, garage: 3, built: 2001 - $334,900 |
| 28676 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 2800 sq. ft, garage: 2, built: 1985 - $229,000 |
| 28675 | Meadowbrook, AL, Single Family - $239,000 |
| 28674 | Birmingham, AL, Single Family - $275,000 |
| 28673 | Shoal Creek, AL, Single Family - $585,000 |
| 28672 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: 2, built: 1995 - $229,900 |
| 28671 | Birmingham, AL, Single Family , 3 floors, 4 bedrooms, 4 bathrooms, 2700 sq. ft, garage: 2, built: 2004 - $379,900 |
| 28670 | Birmingham, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1550 sq. ft, garage: 2, built: 2002 - $186,000 |
| 28669 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28668 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28667 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1750 sq. ft, garage: 2, built: 2003 - $204,900 |
| 28666 | Hoover, AL, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 2600 sq. ft, garage: 2, built: 1994 - $279,900 |
| 28665 | Hoover, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1500 sq. ft, garage: 2, built: 1996 - $229,900 |
| 28664 | Birmingham, AL, Single Family - $299,000 |
Quick search:
