Home - FSBO House Listing .com > FSBO Listing View
158 Emily Circle,
Birmingham, Alabama 35242
More:
Custom built 4 bedrooms, 4.5 baths. Slate kitchen and entry floors, hardwoods on main. Two masters on main level. Master bath includes garden bath, marble counters and floor, marble shower with dual shower heads and bench seats. Vaulted ceiling in family room with field stone fireplace. Wooden french doors on each side of fireplace opens to a private screened porch overlooking a private wooded lot. Large deck off of kitchen. Kitchen includes granite counter tops and dark chocolate cabinets. Upstairs includes overlook to family room with two bedrooms and plenty of walk-in floored attic space. Unfinished daylight basement, stubbed for expansion.No Photos
Contact info
Eric Likos
Phone: (205)243-9841
PROPERTY DETAILS:
- 2700 sq.ft
- 3 floors
- 4 bedrooms
- 4 bathrooms
- garage size - 2
- built 2004
- $379,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 35242
| Listing ID | City, Price (USD), Property Details |
| 28686 | Birmingham, AL, Single Family - $225,900 |
| 28685 | Birmingham, AL, Single Family , 1 floors, 6 bedrooms, 4 bathrooms, 4200 sq. ft - $449,900 |
| 28684 | Birmingham, AL, Single Family - $324,500 |
| 28683 | Birmingham, AL, Condo/Townhome , built: 2004 - $154,900 |
| 28682 | Birmingham, AL, Single Family , built: 2004 - $385,000 |
| 28681 | Birmingham, AL, Single Family - $277,000 |
| 28680 | Birmingham, AL, Single Family - $259,000 |
| 28679 | Birmingham, AL, Single Family - $399,900 |
| 28678 | Birmingham, AL, Single Family - $389,000 |
| 28677 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 4 bathrooms, 3000 sq. ft, garage: 3, built: 2001 - $334,900 |
| 28676 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 2800 sq. ft, garage: 2, built: 1985 - $229,000 |
| 28675 | Meadowbrook, AL, Single Family - $239,000 |
| 28674 | Birmingham, AL, Single Family - $275,000 |
| 28673 | Shoal Creek, AL, Single Family - $585,000 |
| 28672 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: 2, built: 1995 - $229,900 |
| 28671 | Birmingham, AL, Single Family , 3 floors, 4 bedrooms, 4 bathrooms, 2700 sq. ft, garage: 2, built: 2004 - $379,900 |
| 28670 | Birmingham, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1550 sq. ft, garage: 2, built: 2002 - $186,000 |
| 28669 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28668 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28667 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1750 sq. ft, garage: 2, built: 2003 - $204,900 |
| 28666 | Hoover, AL, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 2600 sq. ft, garage: 2, built: 1994 - $279,900 |
| 28665 | Hoover, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1500 sq. ft, garage: 2, built: 1996 - $229,900 |
| 28664 | Birmingham, AL, Single Family - $299,000 |
Quick search: