Home - FSBO House Listing .com > FSBO Listing View
544 Talon Court,
Birmingham, Alabama 35242
More:
Front view of home, all brick home544 TALON COURT, BIRMINGHAM, AL 35242
GORGEOUS LAKE VIEW! CLOSE TO EVERYTHING on HWY 280! OAK MOUNTAIN SCHOOLS
A little country in the city- must see!
MUST SELL LOW PRICE $229,000.00
Description of Home:
Sidewalk community in Eagle Point (Hwy 280),
Large garden home, cul-de-sac lot on lake,
3 decks (one screened) – all with lake view,
Laundry room with outside door,
3 Bedrooms – very large master bedroom,
(2) hot water heaters, variable settings,
2 Baths – white ceramic flooring,
wewly painted inside, new garage door,
large master with trey ceiling, large master bath/garden tub-lake view, separate shower, separate toilet closet with window,
Plantation shutters (entire front of house),
large great room with white marble gas fireplace, double trey ceiling
recently cleaned carpets,
large dining room with trey ceiling and a fantastic lake view,
huge attic storage space/possible enclosure/room addition,
2 car garage/new shelving storage,
can lighting throughout home,
large kitchen with two huge pantries and nook,
high ceilings in entire house,
custom window treatments (negotiable),
refrigerator, washer, dryer (negotiable with sell),
microwave, oven, dishwasher, disposal, can lights, bay window, in kitchen, bright colors,
open floor plan,
alarm system, wired for cable television,
FASTANTIC SCHOOL SYSTEM!!!
Family community, very safe, sidewalks,
new inside and outside light fixtures and landscaping,
most living areas have view of the lake
3 separate decks overlooking lake - one wired for cable,
no motor boats or jet skis allowed in lake however,
paddle boats, canoes, fishing, etc. allowed
Contact info
Tami Lucas
Phone: (205)222-0963
PROPERTY DETAILS:
- 2000 sq.ft
- 1 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- built 1995
- $229,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 35242
| Listing ID | City, Price (USD), Property Details |
| 28686 | Birmingham, AL, Single Family - $225,900 |
| 28685 | Birmingham, AL, Single Family , 1 floors, 6 bedrooms, 4 bathrooms, 4200 sq. ft - $449,900 |
| 28684 | Birmingham, AL, Single Family - $324,500 |
| 28683 | Birmingham, AL, Condo/Townhome , built: 2004 - $154,900 |
| 28682 | Birmingham, AL, Single Family , built: 2004 - $385,000 |
| 28681 | Birmingham, AL, Single Family - $277,000 |
| 28680 | Birmingham, AL, Single Family - $259,000 |
| 28679 | Birmingham, AL, Single Family - $399,900 |
| 28678 | Birmingham, AL, Single Family - $389,000 |
| 28677 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 4 bathrooms, 3000 sq. ft, garage: 3, built: 2001 - $334,900 |
| 28676 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 2800 sq. ft, garage: 2, built: 1985 - $229,000 |
| 28675 | Meadowbrook, AL, Single Family - $239,000 |
| 28674 | Birmingham, AL, Single Family - $275,000 |
| 28673 | Shoal Creek, AL, Single Family - $585,000 |
| 28672 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: 2, built: 1995 - $229,900 |
| 28671 | Birmingham, AL, Single Family , 3 floors, 4 bedrooms, 4 bathrooms, 2700 sq. ft, garage: 2, built: 2004 - $379,900 |
| 28670 | Birmingham, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1550 sq. ft, garage: 2, built: 2002 - $186,000 |
| 28669 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28668 | Birmingham, AL, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 2000 sq. ft, garage: Carport, built: 1986 - $199,500 |
| 28667 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1750 sq. ft, garage: 2, built: 2003 - $204,900 |
| 28666 | Hoover, AL, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 2600 sq. ft, garage: 2, built: 1994 - $279,900 |
| 28665 | Hoover, AL, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1500 sq. ft, garage: 2, built: 1996 - $229,900 |
| 28664 | Birmingham, AL, Single Family - $299,000 |
Quick search:
