Home - FSBO House Listing .com > FSBO Listing View
2440 Brook Run,
Birmingham, Alabama 35244
More:
Beautiful one level home on a private wooded cul de sac lot.Features include:
A large +1 acre lot
3 bedrooms, 2.5 baths
Sunken den with a fireplace with gas logs
Open floor plan - great for entertaining
Recessed lighting throughout
An office with built in bookshelves and desk
A large two car garage with new door
Stairs to a huge daylight attic with great potential for expansion
Fenced flat backyard with patio
Gutter guards installed
Sprinkler System in front and back yard
Eat-in kitchen has lots of cabinets and counterspace and a built-in desk
Kitchen also has a new dishwasher and disposal
Exterior Trim recently painted
2" Wood Blinds throughout the house
Security system
Large laundry room with plenty of storage
New computer closet with wired network to front office
Oak Mountain School System
This house offers one-level living in a quiet well-maintained neighborhood.
No Photos
Contact info
Scott Thomas
Phone: (205)987-2726
PROPERTY DETAILS:
- 2500 sq.ft
- 1 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- $249,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 35244
| Listing ID | City, Price (USD), Property Details |
| 28712 | Birmingham, AL, Single Family - $309,900 |
| 28711 | Birmingham, AL, Single Family , built: 1993 - $295,000 |
| 28710 | Birmingham, AL, Single Family - $286,500 |
| 28709 | Riverchase, AL, Single Family - $449,000 |
| 28708 | Hoover, AL, Single Family , 2 floors, 4 bedrooms, 4 bathrooms, 3300 sq. ft, garage: 2, built: 2002 - $475,000 |
| 28707 | Birmingham, AL, Single Family - $304,900 |
| 28706 | Hoover, AL, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2500 sq. ft, garage: 2, built: 1994 - $259,900 |
| 28705 | Birmingham, AL, Single Family - $310,000 |
| 28704 | Birmingham, AL, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 1900 sq. ft, garage: 2, built: 1978 - $219,900 |
| 28703 | Birmingham, AL, Single Family - $272,500 |
| 28702 | Hoover, AL, Single Family , 2 floors, 5 bedrooms, 2 bathrooms, 3400 sq. ft, garage: 2, built: 1993 - $359,900 |
| 28701 | Hoover, AL, Single Family , 2 floors, 3 bedrooms, 3 bathrooms, 2400 sq. ft, garage: 2, built: 1986 - $198,500 |
| 28700 | Birmingham, AL, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2500 sq. ft, garage: 2 - $249,900 |
| 28699 | Birmingham, AL, Single Family - $339,900 |
| 28698 | Birmingham, AL, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 2300 sq. ft, garage: 2, built: 2001 - $289,900 |
| 28697 | Hoover, AL, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2900 sq. ft, garage: 3, built: 1991 - $267,000 |
Quick search: