Home - FSBO House Listing .com > FSBO Listing View
4500 Hyacinth Drive,
Mason, Ohio 45040
More:
Zaring Quality built home (Franklin Model). Built in 1996. This 3,766 sqft house has the following upgraded features:(1) Custom 14' by 28' Kitchen and bay breakfast room with new Bosch dishwasher and new Whirlpool gold side by side, solid surface counters, large island with GE down draft stovetop and grill, tile back splash and desk/planning center, 9' ceilings with hardwood floors, custom woodwork and wood trim on windows
(2) First floor 6' by 8' laundry with cabinets and laundry tub.
(3) Very large 14' by 18' dining room with trey ceilings and wainscoting.
(4) Oversize 20' by 21' family room with 21' ceiling with marble gas fireplace and separate stairway
(5) First floor 11' by 13' study with custom woodwork and double glass french doors
(6) Custom 14' by 20' master bed room has 2 walk-in closets with vaulted ceilings and custom master bathroom with his and hers vanity, double showers and whirlpool bathtub.
(7) 3 Additional bedrooms. 12' by 12', 12' by 13, and 12' by 14' with walk-in closet.
(8) 20' by 16' bonus room on the 2nd floor with separate stairway
(9) This beautiful brick house sits on a wooded lot with 1.8 acres and custom landscaping on private street near Deerfield town center shops and restaurants.
(10) Other key features include:
(a) Silent floors
(b) Stained glass front doors
(c) Side loaded 3 car garage
(d) Large deck overlooking wooded lot
(e) 1900 sqft basement which includes new water heater and water softener, ruffed in for bathroom
(f) 6 panel doors with custom door nobs
(g) Walk-in pantry
(h) Large walk-in closet in family room
(i) Open foyer to 2nd floor with hardwood floors
(j) Custom windows blinds and treatment
(k) Neighborhood pool and parks with many activities
For more information on this listing please call Jim Christopher at 513-226-8717 or send email to jachristopher@yahoo.com.
Contact info
Jim Christopher
Phone: (513)229-0310
PROPERTY DETAILS:
- 3766 sq.ft
- 2 floors
- 4 bedrooms
- 2 bathrooms
- garage size - 3
- built 1996
- $449,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 45040
| Listing ID | City, Price (USD), Property Details |
| 35477 | Mason, OH, Condo/Townhome , 2 floors, 2 bedrooms, 4 bathrooms, 1925 sq. ft, garage: Carport, built: 2002 - $170,000 |
| 35476 | Mason, OH, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1925 sq. ft, built: 2002 - $170,000 |
| 35475 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2000 sq. ft, built: 1989 - $214,900 |
| 35474 | Mason, OH, Condo/Townhome , 1 floors, 3 bedrooms, 3 bathrooms, 2828 sq. ft, garage: 2, built: 2000 - $230,000 |
| 35473 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2796 sq. ft, built: 1999 - $365,000 |
| 35472 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3650 sq. ft, built: 2001 - $629,900 |
| 35471 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 3452 sq. ft, built: 2004 - $429,900 |
| 35470 | Mason, OH, Condo/Townhome , 2 floors, 2 bedrooms, 1 bathrooms, 850 sq. ft, garage: Carport - $107,000 |
| 35469 | Mason, OH, Condo/Townhome , 1 floors, 3 bedrooms, 2 bathrooms, 1768 sq. ft, garage: Carport, built: 2003 - $212,000 |
| 35468 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2489 sq. ft, garage: 2, built: 2002 - $259,900 |
| 35467 | Mason, OH, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 1462 sq. ft, garage: Carport, built: 1980 - $147,500 |
| 35466 | Mason, OH, Single Family , 1 floors, 2 bedrooms, 1 bathrooms, 800 sq. ft, garage: 2, built: 1926 - $135,000 |
| 35465 | Mason, OR, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 2200 sq. ft, garage: 2, built: 2005 - $199,000 |
| 35464 | Mason, OH, Single Family , 3 floors, 3 bedrooms, 1 bathrooms, 1548 sq. ft, garage: 2, built: 1983 - $159,900 |
| 35463 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 2206 sq. ft, garage: 2, built: 1974 - $239,900 |
| 35462 | Mason, OH, Single Family - $224,500 |
| 35461 | Mason, OH, Condo/Townhome , 1 floors, 2 bedrooms, 2 bathrooms, 1650 sq. ft, garage: 2, built: 2005 - $193,000 |
| 35460 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 3766 sq. ft, garage: 3, built: 1996 - $449,000 |
| 35459 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2085 sq. ft, garage: 2, built: 1996 - $214,900 |
| 35458 | Mason, OH, Condo/Townhome , built: 1996 - $109,900 |
| 35457 | Mason, OH, Condo/Townhome , built: 2003 - $139,900 |
| 35456 | Mason, OH, Single Family , built: 2006 - $219,990 |
| 35455 | Mason, OH, Condo/Townhome , built: 2006 - $151,990 |
| 35454 | Mason, OH, Single Family , built: 2006 - $195,990 |
| 35453 | Mason, OH, Single Family , 3 floors, 5 bedrooms, 3 bathrooms, 2800 sq. ft, garage: 2, built: 1997 - $309,000 |
Quick search:
