Home - FSBO House Listing .com > FSBO Listing View
4138 Fieldsedge Dr.,
Mason, Ohio 45040
More:
Bright, clean townhome in quiet neighborhood. 2BR, 2 full and 2 half baths. Numerous upgrades include wood floors in entry and kitchen, ceramic tile floors in baths, with garden tub in master bath. Also finished lower level with berber carpet, wet-bar, and gas fireplace that walks out to cement patio. First floor living room walks out to roomy wood deck with beautiful view of Jack Nicklaus golf course. Conveniently located to both 71 and 75. HOA fee includes 2 pools, tennis courts, play area, walking paths, landscaping and snow removal.PLEASE SEE OWNERS.COM FOR MORE PICTURES!
Contact info
Nick Brown
Phone: (513)515-9581
PROPERTY DETAILS:
- 1925 sq.ft
- 2 floors
- 2 bedrooms
- 4 bathrooms
- garage size - Carport
- built 2002
- $170,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 45040
| Listing ID | City, Price (USD), Property Details |
| 35477 | Mason, OH, Condo/Townhome , 2 floors, 2 bedrooms, 4 bathrooms, 1925 sq. ft, garage: Carport, built: 2002 - $170,000 |
| 35476 | Mason, OH, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 1925 sq. ft, built: 2002 - $170,000 |
| 35475 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2000 sq. ft, built: 1989 - $214,900 |
| 35474 | Mason, OH, Condo/Townhome , 1 floors, 3 bedrooms, 3 bathrooms, 2828 sq. ft, garage: 2, built: 2000 - $230,000 |
| 35473 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2796 sq. ft, built: 1999 - $365,000 |
| 35472 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3650 sq. ft, built: 2001 - $629,900 |
| 35471 | Mason, OH, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 3452 sq. ft, built: 2004 - $429,900 |
| 35470 | Mason, OH, Condo/Townhome , 2 floors, 2 bedrooms, 1 bathrooms, 850 sq. ft, garage: Carport - $107,000 |
| 35469 | Mason, OH, Condo/Townhome , 1 floors, 3 bedrooms, 2 bathrooms, 1768 sq. ft, garage: Carport, built: 2003 - $212,000 |
| 35468 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2489 sq. ft, garage: 2, built: 2002 - $259,900 |
| 35467 | Mason, OH, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 1462 sq. ft, garage: Carport, built: 1980 - $147,500 |
| 35466 | Mason, OH, Single Family , 1 floors, 2 bedrooms, 1 bathrooms, 800 sq. ft, garage: 2, built: 1926 - $135,000 |
| 35465 | Mason, OR, Single Family , 1 floors, 2 bedrooms, 2 bathrooms, 2200 sq. ft, garage: 2, built: 2005 - $199,000 |
| 35464 | Mason, OH, Single Family , 3 floors, 3 bedrooms, 1 bathrooms, 1548 sq. ft, garage: 2, built: 1983 - $159,900 |
| 35463 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 2206 sq. ft, garage: 2, built: 1974 - $239,900 |
| 35462 | Mason, OH, Single Family - $224,500 |
| 35461 | Mason, OH, Condo/Townhome , 1 floors, 2 bedrooms, 2 bathrooms, 1650 sq. ft, garage: 2, built: 2005 - $193,000 |
| 35460 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 3766 sq. ft, garage: 3, built: 1996 - $449,000 |
| 35459 | Mason, OH, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2085 sq. ft, garage: 2, built: 1996 - $214,900 |
| 35458 | Mason, OH, Condo/Townhome , built: 1996 - $109,900 |
| 35457 | Mason, OH, Condo/Townhome , built: 2003 - $139,900 |
| 35456 | Mason, OH, Single Family , built: 2006 - $219,990 |
| 35455 | Mason, OH, Condo/Townhome , built: 2006 - $151,990 |
| 35454 | Mason, OH, Single Family , built: 2006 - $195,990 |
| 35453 | Mason, OH, Single Family , 3 floors, 5 bedrooms, 3 bathrooms, 2800 sq. ft, garage: 2, built: 1997 - $309,000 |
Quick search:
