Home - FSBO House Listing .com > FSBO Listing View
2220 W. Cynthia Street,
Springfield, Missouri 65810
More:
Renovated in 2000! Finished basement!Looking for lots of room approx. 3,200 sq. ft. that was renovated in 2000 including all new ceilings? This is your home. French doors off the hearth room with blowers on gas fireplace. Plus, eighteen kitchen cabinets & five drawers with newer oak fronts, breakfast room, formal dining/living room, four bedrooms, three full baths, huge den, open office and a large bonus room. The finished basement has brand new berber carpet throughout. Owner has a built-in $2,000 upstairs carpet allowance. New air conditioner, newer white kitchen appliances, marble bathroom counters, transferrable Terminix protection (worth $3,000), tile entry, fresh paint in much of the house, faux blinds throughout, new garage door & opener, cable in five rooms, large fenced back yard with deck & fiberglass storage building. Wait until you see this house in the fall...three brilliant maple trees in the front glow like few anywhere in Springfield! 100 percent financing available for qualified buyers.
No Photos
Contact info
Jay Mooney
Phone: (417)849-1987
PROPERTY DETAILS:
- 3100 sq.ft
- 2 floors
- 4 bedrooms
- 3 bathrooms
- garage size - 2
- built 1975
- $164,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 65810
| Listing ID | City, Price (USD), Property Details |
| 49493 | Springfield, MO, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3200 sq. ft, garage: 3, built: 1997 - $204,900 |
| 49492 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1300 sq. ft - $115,000 |
| 49491 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2043 sq. ft - $119,500 |
| 49490 | Springfield, MO, Single Family - $91,500 |
| 49489 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1420 sq. ft, garage: 2, built: 1988 - $117,000 |
| 49488 | Springfield, MO, Single Family - $224,900 |
| 49487 | Springfield, MO, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2060 sq. ft, garage: 2, built: 2004 - $219,000 |
| 49486 | Springfield, MO, Single Family , built: 2001 - $329,900 |
| 49485 | Springfield, MO, Single Family , built: 2003 - $289,900 |
| 49484 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1382 sq. ft, garage: 2, built: 1994 - $110,000 |
| 49483 | Springfield, MO, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 3100 sq. ft, garage: 2, built: 1975 - $164,900 |
| 49482 | Springfield, MO, Single Family , 3 floors, 5 bedrooms, 3 bathrooms, 2900 sq. ft, garage: 3, built: 1998 - $245,000 |
| 49481 | Springfield, MO, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2600 sq. ft, garage: 2 - $178,000 |
| 49480 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1664 sq. ft, garage: 2, built: 1984 - $124,900 |
| 49479 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2109 sq. ft, garage: 2, built: 2003 - $192,000 |
Quick search: