Home - FSBO House Listing .com > FSBO Listing View
4995 S. Elizabeth Ave.,
Springfield, Missouri 65810
More:
Brick Home with partial walk-out basement- aprox.3200sq.ft.with aprox. 1/2 acre lot. Oversized 3 car garage, 4 BR, 3 1/2 BA, Formal Living, Large Family Room, spacious kitchen with eat-in and 2 pantries, Large Master Bedroom , Master bath with 6ft.jacuzzi jetted tub and 4ft.Marble shower, Huge walk-in Master Closet, Gas Fireplace, Bonus Room,Storage building w/elect. Outside City limits. Wanda Gray, Cherokee and Kickapoo Schools. Many upgrades and extras.No Photos
Contact info
Sally Smith
Phone: (417)887-8995
PROPERTY DETAILS:
- 3200 sq.ft
- 1 floors
- 4 bedrooms
- 3 bathrooms
- garage size - 3
- built 1997
- $204,900.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 65810
| Listing ID | City, Price (USD), Property Details |
| 49493 | Springfield, MO, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3200 sq. ft, garage: 3, built: 1997 - $204,900 |
| 49492 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1300 sq. ft - $115,000 |
| 49491 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2043 sq. ft - $119,500 |
| 49490 | Springfield, MO, Single Family - $91,500 |
| 49489 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1420 sq. ft, garage: 2, built: 1988 - $117,000 |
| 49488 | Springfield, MO, Single Family - $224,900 |
| 49487 | Springfield, MO, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2060 sq. ft, garage: 2, built: 2004 - $219,000 |
| 49486 | Springfield, MO, Single Family , built: 2001 - $329,900 |
| 49485 | Springfield, MO, Single Family , built: 2003 - $289,900 |
| 49484 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1382 sq. ft, garage: 2, built: 1994 - $110,000 |
| 49483 | Springfield, MO, Single Family , 2 floors, 4 bedrooms, 3 bathrooms, 3100 sq. ft, garage: 2, built: 1975 - $164,900 |
| 49482 | Springfield, MO, Single Family , 3 floors, 5 bedrooms, 3 bathrooms, 2900 sq. ft, garage: 3, built: 1998 - $245,000 |
| 49481 | Springfield, MO, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 2600 sq. ft, garage: 2 - $178,000 |
| 49480 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1664 sq. ft, garage: 2, built: 1984 - $124,900 |
| 49479 | Springfield, MO, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2109 sq. ft, garage: 2, built: 2003 - $192,000 |
Quick search: