Home - FSBO House Listing .com > FSBO Listing View
El Paso, Texas 79936
More:
Gorgeous Donald Ward Custom Home in exclusive neigborhood.Top of the line stucco; cement roofing tiles to look like wooden tiles.
4 bedrooms and 3 full baths; jack-and-jill bath between two bedrooms.
Antique claw foot tub in guest bath.
Separate Master suite w/ fireplace, large spa bath, and walk-in closet.
Office and large utility room.
2 large family rooms w/ fireplaces, wet bar in one.
Gourmet kitchen with granite countertops and center island.
Custom designed cabinetry, stainless steel appliances, double oven. Large walk-in pantry.
Breakfast area.
Formal dining room.
Living areas floored with porcelain tiles.
Several windows with plantation shutters and SPF/heat reducing tinting.
Ample lighting throughout house.
Huge covered patio with ceiling fans.
Alarm system.
Central Vacuum.
Water softener.
Attic over 3-car garage.
Custom built pool with jacuzzi.
Professional landscaping with automatic sprinklers.
New park within walking distance.
No Photos
Contact info
Melissa Withers
Phone: (915)727-5712
PROPERTY DETAILS:
- 3350 sq.ft
- 1 floors
- 4 bedrooms
- 3 bathrooms
- garage size - 3
- built 2002
- $383,500.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 79936
| Listing ID | City, Price (USD), Property Details |
| 58959 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2200 sq. ft - $139,900 |
| 58958 | El Paso, TX, Single Family - $189,900 |
| 58957 | El Paso, TX, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 1920 sq. ft, garage: 2, built: 1998 - $148,950 |
| 58956 | El Paso, TX, Single Family , built: 2001 - $130,000 |
| 58955 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 1 bathrooms, 1065 sq. ft, garage: 2, built: 1981 - $105,000 |
| 58954 | El Paso, TX, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 2590 sq. ft, garage: 3, built: 2002 - $304,000 |
| 58953 | El Paso, TX, Single Family , 3 floors, 4 bedrooms, 2 bathrooms, 2900 sq. ft, garage: 2, built: 1979 - $265,000 |
| 58952 | El Paso, TX, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3350 sq. ft, garage: 3, built: 2002 - $383,500 |
| 58951 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1312 sq. ft, garage: 2, built: 1990 - $99,000 |
| 58950 | El Paso, TX, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 1443 sq. ft, garage: 2, built: 2000 - $111,000 |
| 58949 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1579 sq. ft, garage: 2, built: 1978 - $118,850 |
Quick search: