Home - FSBO House Listing .com > FSBO Listing View
El Paso, Texas 79936
More:
This is a great family/entertaining home. It has a huge kitchen with hard wood floors, a trash compactor, a disposal system, a water treatment system, and a lot of storage. There is a custum made, beautiful stain glass window near the front door. The home includes an alarm system, multiple plantation shudders, an RV hookup, and ceiling fans. The back yard has a covered patio with a built in gas grill, a sprinkler system, and rose bushes. The yard also includes two large, permanent storage sheds as well as a third finshed and MULTI-potential 300 square foot, refrigerated air room. The master bath includes a jacuzzi bath tub. This house is in a central, functional location with easy access to freeways and shopping.No Photos
Contact info
Donna Gibson
Phone: (915)591-5568
PROPERTY DETAILS:
- 2900 sq.ft
- 3 floors
- 4 bedrooms
- 2 bathrooms
- garage size - 2
- built 1979
- $265,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 79936
| Listing ID | City, Price (USD), Property Details |
| 58959 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2200 sq. ft - $139,900 |
| 58958 | El Paso, TX, Single Family - $189,900 |
| 58957 | El Paso, TX, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 1920 sq. ft, garage: 2, built: 1998 - $148,950 |
| 58956 | El Paso, TX, Single Family , built: 2001 - $130,000 |
| 58955 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 1 bathrooms, 1065 sq. ft, garage: 2, built: 1981 - $105,000 |
| 58954 | El Paso, TX, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 2590 sq. ft, garage: 3, built: 2002 - $304,000 |
| 58953 | El Paso, TX, Single Family , 3 floors, 4 bedrooms, 2 bathrooms, 2900 sq. ft, garage: 2, built: 1979 - $265,000 |
| 58952 | El Paso, TX, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3350 sq. ft, garage: 3, built: 2002 - $383,500 |
| 58951 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1312 sq. ft, garage: 2, built: 1990 - $99,000 |
| 58950 | El Paso, TX, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 1443 sq. ft, garage: 2, built: 2000 - $111,000 |
| 58949 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1579 sq. ft, garage: 2, built: 1978 - $118,850 |
Quick search: