Home - FSBO House Listing .com > FSBO Listing View
El Paso, Texas 79936
More:
Beautiful single-owner home; custom built in 1998; open floor plan; 1920 square feet; cathedral ceilings; 2-story; 3 bedrooms + loft/office; 2 ½ bath; ceiling fans throughout; ceramic tile and Berber carpet; fireplace; wired for alarm system; large kitchen with bay window/breakfast nook; 2 living areas; mini-blinds; beautifully stained wood trim; walk-in closet in master bedroom with “sitting window�; separate utility room; 2-car garage with custom-built storage and dual garage door openers; nice-sized landscaped backyard with automatic sprinkler system, large dog run, and extended porch.Walking distance to parks and Americas High School.
This house won’t last long!
For more information go to www.geocities.com/agillespey
By appointment only:
Call: Anthony Gillespey Shannon Gillespey
Home: 915-856-6415 Cell: 915-449-2056
Cell: 915-449-6101 Work: 915-434-4463
Work: 915-434-6334
No Photos
Contact info
Anthony Gillespey
Phone: (915)449-6101
PROPERTY DETAILS:
- 1920 sq.ft
- 2 floors
- 3 bedrooms
- 2 bathrooms
- garage size - 2
- built 1998
- $148,950.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 79936
| Listing ID | City, Price (USD), Property Details |
| 58959 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 2200 sq. ft - $139,900 |
| 58958 | El Paso, TX, Single Family - $189,900 |
| 58957 | El Paso, TX, Single Family , 2 floors, 3 bedrooms, 2 bathrooms, 1920 sq. ft, garage: 2, built: 1998 - $148,950 |
| 58956 | El Paso, TX, Single Family , built: 2001 - $130,000 |
| 58955 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 1 bathrooms, 1065 sq. ft, garage: 2, built: 1981 - $105,000 |
| 58954 | El Paso, TX, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 2590 sq. ft, garage: 3, built: 2002 - $304,000 |
| 58953 | El Paso, TX, Single Family , 3 floors, 4 bedrooms, 2 bathrooms, 2900 sq. ft, garage: 2, built: 1979 - $265,000 |
| 58952 | El Paso, TX, Single Family , 1 floors, 4 bedrooms, 3 bathrooms, 3350 sq. ft, garage: 3, built: 2002 - $383,500 |
| 58951 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1312 sq. ft, garage: 2, built: 1990 - $99,000 |
| 58950 | El Paso, TX, Single Family , 2 floors, 4 bedrooms, 2 bathrooms, 1443 sq. ft, garage: 2, built: 2000 - $111,000 |
| 58949 | El Paso, TX, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1579 sq. ft, garage: 2, built: 1978 - $118,850 |
Quick search: