Home - FSBO House Listing .com > FSBO Listing View
417 Lawton Street,
Antioch, California 94565
More:
This house is move in ready for your housewarming party! Many new upgrades! New tile entry way, carpets, kitchen flooring, stove, countertops, cabinets, windows, sliding glass door, new bath remodel, new air conditioning/ furnace, copper plumbing, new electrical, landscaping, new back deck, new sewer line, freshly painted inside and out. Partially completed potential inlaw unit in garage. To see call Dave 925-427-6900, or Jim Carley 925-368-8096, or Help-U-Sell East County 925-473-1440.No Photos
Contact info
Phone:
PROPERTY DETAILS:
- built 1948
- $425,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 94565
| Listing ID | City, Price (USD), Property Details |
| 70412 | Martinez, CA, Condo/Townhome , 2 floors, 3 bedrooms, 2 bathrooms, 1550 sq. ft, garage: 2, built: 1984 - $549,950 |
| 70411 | Pittsburg, CA, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2200 sq. ft, built: 2003 - $627,000 |
| 70410 | Pittsburg, CA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1311 sq. ft, garage: 2, built: 1981 - $455,950 |
| 70409 | Pittsburg, CA, Single Family , 1 floors, 4 bedrooms, 2 bathrooms, 2221 sq. ft, garage: 3, built: 2003 - $748,888 |
| 70408 | Pittsburg, CA, Single Family , built: 1980 - $590,000 |
| 70407 | Antioch, CA, Single Family , built: 1948 - $425,000 |
| 70406 | Bay Point, CA, Single Family , built: 1983 - $499,950 |
| 70405 | Pittsburg, CA, Single Family , built: 1982 - $477,000 |
| 70404 | Bay Point, CA, Single Family , built: 1974 - $499,950 |
| 70403 | Pittsburg, CA, Condo/Townhome , built: 1974 - $300,000 |
| 70402 | Pittsburg, CA, Single Family , built: 1972 - $625,000 |
| 70401 | Pittsburg, CA, Single Family , built: 1980 - $489,000 |
| 70400 | Pittsburg, CA, Single Family , built: 1951 - $485,000 |
| 70399 | Pittsburg, CA, Single Family , built: 1950 - $415,000 |
| 70398 | Pittsburg, CA, Single Family , built: 1976 - $450,000 |
| 70397 | Bay Point, CA, Single Family , built: 1936 - $425,000 |
| 70396 | Pittsburg, CA, Single Family , built: 1981 - $489,000 |
| 70395 | Bay Point, CA, Single Family , built: 1952 - $419,950 |
| 70394 | Pittsburg, CA, Condo/Townhome , built: 1989 - $559,000 |
| 70393 | Pittsburg, CA, Condo/Townhome , built: 1972 - $315,000 |
| 70392 | Pittsburg, CA, Single Family , built: 1973 - $449,000 |
| 70391 | Pittsburg, CA, Single Family , built: 1969 - $460,000 |
| 70390 | Pittsburg, CA, Single Family , built: 1989 - $625,000 |
| 70389 | Pittsburg, CA, Condo/Townhome , built: 1988 - $350,000 |
| 70388 | Pittsburg, CA, Single Family , 1 floors, 3 bedrooms, 2 bathrooms, 1248 sq. ft, garage: 2, built: 1980 - $445,000 |
Quick search: