Home - FSBO House Listing .com > FSBO Listing View
1045 Kalapaki Street,
Honolulu, Hawaii 96825
More:
BRING ALL OFFERS! Private/fenced. Room to expand. Renovated in 2000 with custom-built Maple & Cherry hardwood kitchen, large Great room, office loft, Cherry hardwood floor, Granite, Marble, Pella windows, split system AC, solar, new plumbing & electrical & room for pool. Large master suite with private fenced courtyard, Jacuzzi tub and separate entrance. Mother-in-law bedroom with private fenced courtyard and separate entrance. Sale contingent on seller finding replacement property.No Photos
Contact info
Phone:
PROPERTY DETAILS:
- built 1972
- $865,000.00
[ Back to search results ] [ Add to Favorites ] [ View Favorites ]
FSBO House Listings Near Zip Code: 96825
| Listing ID | City, Price (USD), Property Details |
| 72280 | Honolulu, HI, Condo/Townhome , built: 1964 - $850,000 |
| 72279 | Honolulu, HI, Single Family , built: 2002 - $819,000 |
| 72278 | Honolulu, HI, Single Family , built: 1972 - $865,000 |
| 72277 | Honolulu, HI, Condo/Townhome , built: 1975 - $499,777 |
| 72276 | Honolulu, HI, Single Family , built: 1970 - $919,500 |
| 72275 | Honolulu, HI, Single Family , built: 1969 - $889,000 |
| 72274 | Honolulu, HI, Condo/Townhome , built: 1970 - $709,000 |
| 72273 | Honolulu, HI, Single Family , built: 1973 - $739,000 |
| 72272 | Honolulu, HI, Condo/Townhome , built: 1970 - $665,000 |
| 72271 | Hawaii Kai, HI, Single Family , built: 1985 - $949,000 |
| 72270 | Honolulu, HI, Condo/Townhome , built: 1993 - $1,048,000 |
Quick search: